Drilling History

51 Partner-drilled wells since 2000 40 Successful EE/ EEI Prospects
Total produced: 138.3 BCFG and 11.6 MMBO
Year Block Well Number Cumulative Production
2000 WC 635 ATP Oil and Gas #1 4.3 BCFG
2001 SMI 184 APEX Oil and Gas #A-1 1.7 BCFG
2002 WC 661 Tarpon Operating #A-1 1.2 BCFG 1.9 MMBO
2002 GB 205 LLOG Exploration #1 ST 3 7.7 BCFG
2002 WC 616 Tarpon Operating #A-2 ST 3.5 BCFG
2002 WC 616 Tarpon Operating #A-3 ST 2.9 BCFG 2003 WC 661 Tarpon Operating #A-2 2.2 BCFG 2.8 MMBO
2003 WC 616 Tarpon Operating #6 24.0 BCFG
2003 WC 616 Tarpon Operating #7 9.6 BCFG
2004 HI A366 Newfield Exploration #A-1 3.2 BCFG 0.1 MMBO
2004 WD 112 El Paso #A-1 3.3 BCFG
2004 HI A282 LLOG Exploration #C-1 6.2 BCFG
2004 HI A308 Tarpon Operating #1 0.8 BCFG
2004 MU I 726 Tarpon Operating #A-3 0.6 BCFG 1.1 MMBO
2004 HI A336 Tarpon Operating #1 2.7 BCFG
2004 HI 74 ATP Oil and Gas #1 4.5 BCFG
2005 SMI 195 Tarpon Operating #1 10.1 BCFG
2005 HI A343 Tarpon Operating #1 ST 6.3 BCFG
2005 GB 205 LLOG Exploration #3 5.2 BCFG 0.1 MMBO
2005 MU I 726 Houston Exploration #A-1 0.2 BCFG 0.3 MMBO
2006 HI 74 Tana Exploration #2 0.1 BCFG
2006 MU I 726 MCX GOM #A-4 0.2 BCFG
2006 MU I 726 MCX GOM #A-5 0.4 BCFG 0.9 MMBO
2006 MU I 726 MCX GOM #A-6 0.2 BCFG 0.3 MMBO
2006 HI A353 Newfield Exploration #A-2 2.7 BCFG
2007 HI A268 Challenger Minerals #A-1 1.9 BCFG 0.2 MMBO
2007 BA 437 Medco Energi US LLC #A-1 2.4 BCFG
2007 SMI 111 LLOG Exploration #A-1 6.5 BCFG
2007 HI A268 Peregrine Oil and Gas #A-2 4.3 BCFG
2007 WC 630 Peregrine Oil and Gas #A2 ST 0.1 BCFG
2008 WC 212 Tarpon Operating #1 6.7 BCFG
2009 EC 266 Tarpon Operating #1 2.1 BCFG 0.1 MMBO
2009 WC 487 Tarpon Operating #1 5.6 BCFG
2009 WC 266 Nippon Oil Exploration #1 2.2 BCFG 0.9 MMBO 2012 MU I 726 Tarpon Operating #A-7 ST 0.0 BCFG 0.4 MMBO 2013 WC 661 Tarpon Operating #A-1 ST 0.3 BCFG 0.5 MMBO
2014 GC 18 Whistler Energy #A-20 ST 0.4 BCFG 0.2 MMBO
2014 GC 18 Whistler Energy #A-21 ST 0.3 BCFG 0.3 MMBO
2015 GC 18 Whistler Energy #A-5 ST2 BP2 1.7 BCFG 1.5 MMBO 2020 EW 988 Talos Energy #A-13 ST Awaiting Production Start
Eleven Unsuccessful EE/ EEI Wells since 2000 Reason
2002 WD 119 Tarpon Operating #1 (non-commercial pay)
2002 GB 204 Westport #1 (non-commercial pay)
2005 MAT 617 LLOG Exploration #1 (non-commercial pay)
2006 EC 263 Peregrine #2 (wet sand-false DHI)
2006 HI A279 Contango #1 (non-commercial pay)
2007 HI A300 LLOG #1 (wet sand- false DHI)
2008 SS 86 Marlin Coastal #1 (non-commercial pay)
2009 HI A273 Tarpon Operating #1 (non-commercial pay) 2009 WC 280 Tarpon Operating #1 (non-commercial pay)
2010 MU I 726 MCX #A-7 (non-commercial pay) 2012 EI 305 Tarpon Operating #1 (non-commercial pay)